Preparation Devices Cable Schedule
| REF | TYP | SIZE | CORES | GLAND | LNGTH | FROM | TO | COMMENT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ES0801 | YY | 0.5mm | 6+E | 16mm | 35 | BACK END PANEL | INFEED E-STOP | E-STOP 2 N/C 1 N/O | 10 | 11 | 20 | 21 | F1101 | I1101 | E | |||||
| ES1001 | YY | 0.5mm | 6+E | 16mm | 25 | BACK END PANEL | WASHER E-STOP | E-STOP 2 N/C 1 N/O | 11 | 12 | 21 | 22 | F1102 | I1102 | E | |||||
| PR-WP-1 | YY | 0.5mm | 13+E | 20mm | 25 | BACK END PANEL | WASHER PNEUMATIC PANEL | V1020, PS1001, V1001 to V1003, V1005 to V1009 | 0 | F60 | F1512 | I1512 | O2300 | O2301 | O2302 | O2303 | O2304 | O2305 | O2306 | O2307 |
| PR-WP-2 | YY | 0.5mm | 13+E | 20mm | 25 | BACK END PANEL | WASHER PNEUMATIC PANEL | V1010 | 0 | O2308 | ||||||||||
| V1001LIM | YY | 0.5mm | 4+E | 16mm | 25 | BACK END PANEL | V1001 OPN/CLS SWITCHES | DESTONER TOP GATE | F1406 | I1406 | I1407 | E | ||||||||
| V1002LIM | YY | 0.5mm | 4+E | 16mm | 25 | BACK END PANEL | V1002 OPN/CLS SWITCHES | DESTONER BOTTOM GATE | F1408 | I1408 | I1409 | E | ||||||||
| V1005LIM | YY | 0.5mm | 4+E | 16mm | 25 | BACK END PANEL | V1005 OPN/CLS SWITCHES | INLET VALVE LIMITS CYCLONE 1 | F1410 | I1410 | I1411 | E | ||||||||
| V1007LIM | YY | 0.5mm | 4+E | 16mm | 25 | BACK END PANEL | V1007 OPN/CLS SWITCHES | INLET VALVE LIMITS CYCLONE 2 | F1412 | I1412 | I1413 | E | ||||||||
| V1009LIM | YY | 0.5mm | 4+E | 16mm | 25 | BACK END PANEL | V1009 OPN/CLS SWITCHES | INLET VALVE LIMITS CYCLONE 3 | F1414 | I1414 | I1415 | E | ||||||||
| LT1001 | CY | 0.5mm | 4+E | 16mm | 25 | BACK END PANEL | WASHER WATER TANK TRANS | LEVEL TRANSMITTER 4-20mA | F0200 | I0200+ | E | S | ||||||||
| FT1001-P | CY | 0.5mm | 4+E | 16mm | 25 | BACK END PANEL | FRESH WATER FLOW TX | PWR – YOKOGAWA ROTAMETER | FT1001L | FT1001N | E | S | ||||||||
| FT1001-S | CY | 0.5mm | 4+E | 16mm | 25 | BACK END PANEL | FRESH WATER FLOW TX | CNT – YOKOGAWA ROTAMETER | I0300- | F1500 | I1500 | E | S | |||||||
| FT1002-P | CY | 0.5mm | 4+E | 16mm | 25 | BACK END PANEL | RECYCLE WATER FLOW TX | PWR – YOKOGAWA ROTAMETER | FT1002L | FT1002N | E | S | ||||||||
| FT1002-S | CY | 0.5mm | 4+E | 16mm | 25 | BACK END PANEL | RECYCLE WATER FLOW TX | CNT – YOKOGAWA ROTAMETER | I0301+ | I0301- | F1501 | I1501 | E | S | ||||||
| LT2001 | CY | 0.5mm | 4+E | 16mm | 25 | PREPARATION PANEL | RECEPTION HOPPER TRANS | LEVEL TRANSMITTER 4-20mA | F0201 | I0201+ | E | S | ||||||||
| FT2001-P | CY | 0.5mm | 4+E | 16mm | 15 | PREPARATION PANEL | FRESH WATER FLOW TX | PWR – YOKOGAWA ROTAMETER | FT2001L | FT2001N | E | S | ||||||||
| FT2001-S | CY | 0.5mm | 4+E | 16mm | 15 | PREPARATION PANEL | FRESH WATER FLOW TX | CNT – YOKOGAWA ROTAMETER | I0302+ | I0302- | F1502 | I1502 | E | S | ||||||
| FT2002-P | CY | 0.5mm | 4+E | 16mm | 15 | PREPARATION PANEL | RECYCLE WATER FLOW TX | PWR – YOKOGAWA ROTAMETER | F2002L | F2002N | E | S | ||||||||
| FT2002-S | CY | 0.5mm | 4+E | 16mm | 15 | PREPARATION PANEL | RECYCLE WATER FLOW TX | CNT – YOKOGAWA ROTAMETER | I0303+ | I0303- | F1503 | I1503 | E | S | ||||||
| WT2001 | CY | 0.5mm | 6+E | 16mm | 20 | PREPARATION PANEL | PEEL HOPPER WEIGH CELL 1 | 1 CELL – APPLIED WEIGHING | 673 | 674 | 675 | 676 | E | S | ||||||
| WT2002 | CY | 0.5mm | 6+E | 16mm | 20 | PREPARATION PANEL | PEEL HOPPER WEIGH CELL 2 | 2 CELL – APPLIED WEIGHING | 683 | 684 | 685 | 686 | E | S | ||||||
| WT2003 | CY | 0.5mm | 6+E | 16mm | 20 | PREPARATION PANEL | PEEL HOPPER WEIGH CELL 3 | 3 CELL – APPLIED WEIGHING | 693 | 694 | 695 | 696 | E | S | ||||||
| PR-PE-1 | YY | 0.5mm | 13+E | 20mm | 20 | PREPARATION PANEL | PEELER MAIN PNEUMATICS | V2020, PS2001, V2010, V2001…7 | 0 | F61 | F1513 | I1513 | O2311 | O2312 | O2313 | O2314 | O2001 | O2009 | O2101 | O2109 |
| PR-PE-2 | YY | 0.5mm | 13+E | 20mm | 20 | PREPARATION PANEL | PEELER MAIN PNEUMATICS | V2008, 9, V2101, V2201, V2301, V2401, V2501, V2601 | 0 | O2201 | O2209 | O2002 | O2010 | O2102 | O2110 | O2202 | O2210 | |||
| PR-PE-3 | YY | 0.5mm | 13+E | 20mm | 20 | PREPARATION PANEL | PEELER MAIN PNEUMATICS | ES2001 | 12 | 13 | 22 | 23 | F1103 | I1103 | E | |||||
| ES2002 | YY | 0.5mm | 6+E | 16mm | 20 | BACK END PANEL | PEELER PLATFORM E-STOP | E-STOP 2 N/C 1 N/O | 13 | 14 | 23 | 24 | F1104 | I1104 | E | |||||
| PR-P1 | YY | 0.5mm | 13+E | 20mm | 20 | PREPARATION PANEL | PEEL 1 ZONE STATION | PBL2101, ZS2101, V2102, V2103 | 0 | O2600 | 104 | 105 | 101 | 102 | 111 | 112 | F1110 | I1110 | O2003 | O2004 |
| SS2101 | YY | 0.5mm | 6+E | 16mm | 20 | PREPARATION PANEL | PEEL 1 S/S J/B | SS2101 | 102 | 103 | 112 | 113 | F1111 | I1111 | E | |||||
| LIS2101 | YY | 0.5mm | 4+E | 16mm | 20 | PREPARATION PANEL | PEEL 1 LINER LIFT SWITCH | LIS2101 | F1505 | I1505 | E | |||||||||
| PR-P2 | YY | 0.5mm | 13+E | 20mm | 20 | PREPARATION PANEL | PEEL 2 ZONE STATION | PBL2201, ZS2201, V2202, V2203 | 0 | O2601 | 124 | 125 | 121 | 122 | 131 | 132 | F1113 | I1113 | O2011 | O2012 |
PROJECT 4240 · PEPSICO – CHIPSY · 6th OCTOBER MZPC50
ELTEK SYSTEMS LTD. · REV 1 · 16 DEC 2008
Download https://drive.google.com/drive/u/7/folders/1tlCYXLCEka3V17MKRoOosspv8g-uvQ0b
